Cat. No. | Platforms | Implant | Dimensions (mm) |
CK-NOE1 | NP | V3/C1 | H=1 |
CK-SOE1 | SP | V3/C1 | H=1 |
CK-wOE1 | WP | C1 | H=1 |
CK-NOE2 | NP | V3/C1 | H=2 |
CK-SOE2 | SP | V3/C1 | H=2 |
CK-NOE3 | NP | V3/C1 | H=3 |
CK-SOE3 | SP | V3/C1 | H=3 |
CK-WOE3 | WP | C1 | H=3 |
CK-NOE4 | NP | V3/C1 | H=4 |
CK-SOE4 | SP | V3/C1 | H=4 |
CK-NOE5 | NP | V3/C1 | H=5 |
CK-SOE5 | SP | V3/C1 | H=5 |
CK-WOE5 | WP | C1 | H=5 |
Material: Titanium